| Outside Size:(mm) | 7130x5800x3810 | Inside Size:(mm) | 7000x4000x2800 | |
|---|---|---|---|---|
| Foundation and Floor | Loading Capacity of Galvanized Grating | 700KG/ wheel | ||
| Surface Area | 27M(Full Galvanized Grating gills ) | |||
| Metal Basement | 350mm Height | |||
| Drive-in Ramps | 3Units,each 1050 mm polydirectional All width | |||
| Wall and Door | Steel Wall and Roof Panel | Double Construction with Insulations rock wool 60mm | ||
| Thickness | Double Construction with Insulations rock wool 50mm | |||
| 3-Folded Entrance Door With Safety Glass Window | 3200 X 2700 mm ( B X H ) There is one piece escape door in middle,and installing escape door lock | |||
| Operator’s Door With Safety ,Glass Window | 800x2000 mm (BxH),With door closer Large acreage observe windowSize:580x1980 mm(BxH) | |||
| Lighting | Ceiling Lightings | 8 Units, each 4x58 W, Total 1856W | ||
| Side Lightings | 10 Units, each 2x58 W, Total 1160W | |||
| Brightness | >1400 Lux, IP54 Grade | |||
| Filtration | Prefilters | G3 Grade,Pockets, 4 Units | ||
| Ceiling Filters | EU5 Fine Filters, 6 Units | |||
| Floor Filters | Fiberglass, Paint-Stop-Filters | |||
| Exhaust Fan Filters | Fiberglass, Paint-Stop-Filters | |||
| Ventilation System | Direct Drive Motor (Fresh Air) | 1x11KW,970RPM,380V,50HZ Siemens Motor Motor certification:CE | ||
| Direct Drive Motor (Exhaust Air) | 1x11KW, 970RPM, 380V,50HZ Siemens Motor Motor certification:CE | |||
| Fan Capacity | 32.000m/h | |||
| Air Flow Speed | +/- 0.32 m/s in an empty booth | |||
| Heating System | Heating Exchanger | Stainless Steel 1Gr18Ni9Ti | ||
| Heating Exchange Capacity | 315KW(340.000Kcal/H) | |||
| Max. Drying Temperature: | 80 ℃, | |||
| Heating time: | 4-5 min (from 20 to 60)by Drying Phase | |||
| Heating Type (on option) | Diesel Burner RL34(340000Kcal/h) With two rangers | |||
| Diamond Energy-Saving box | The Energy can be reused | |||
| Control Board | Control system | Industrial &Network Computing( touch screen)Inverter control EN60204-1-2006 The top and bottom of the filter replacement reminder alarms. | ||
| Function | Sprayingbaking, warming spray paint, flashemergency stop switch | |||
| PLC | yes | |||
| Industrial &Network Computing( touch screen) | yes | |||
| Inverter control | yes( Finland VOCON brand) | |||
| Overpressure Manometer | Yes | |||
| Alarm equipment | Yes | |||
| Fittings hanging slippage system | Yes | |||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!